5-axis machining centers + precision turning lines, housed in a temperature-controlled workshop in Suzhou
Our equipment lineup covers everything from high-speed precision milling of small components to heavy cutting of larger workpieces — paired with precision turning cells for shaft-type parts. Full closed-loop control and a temperature-controlled environment keep batch-to-batch consistency within ±0.003mm.
| Parameter | Haomai XHQ420 | Brother U500Xd2-5AX ×2 | Litz LU-800 | Litz LU-400 |
|---|---|---|---|---|
| Role | Large-travel heavy cutting | High-speed precision milling | Medium-large heavy cutting | Small-medium parts |
| Origin | Haomai, China | Brother, Japan | Litz, Taiwan | Litz, Taiwan |
| Linear travel | X 500 / Y 600 / Z 450 mm | X 500 / Y 450 / Z 380 mm | — | — |
| Rotary travel | A -120°~+120°; C 360° | A -30°~+120°; C 360° unlimited | — | — |
| Table | Φ400 mm | Φ260 mm, 100 kg load | — | — |
| Tool magazine | 60 tools | 28-tool turret | 64 tools | 30 tools |
| Tool change | — | 0.7s tool-to-tool; 1.4s chip-to-chip | — | — |
| Rapid traverse | 60 m/min | X/Y 50, Z 56 m/min | — | — |
| Repeatability | 0.004 mm; 4 arc-sec (A/C) | ≤0.004 mm; ≤16 arc-sec | — | — |
| Max spindle speed | 20,000 rpm | 16,000 rpm | — | — |
| Control | Full closed-loop, optional thermal compensation | Brother CNC-D00, optional High-Precision Mode | — | — |
| Model | Type | Origin | Typical Applications |
|---|---|---|---|
| Nakamura-Tome SC-100X2 | Twin-spindle turn-mill center | Japan | Complex shaft parts in one setup |
| Star Swiss-Type | Swiss-type sliding headstock | Japan | Long, slender precision components |
| Doosan CNC Lathe | High-precision turning center | Korea | Batch production of turned parts |





